ICC Cricket T20 World Cup 2020 Schedule, Team, Venue, Time Table, PDF, Point Table, Ranking & Winning Prediction
ICC Cricket T20 World Cup 2020 is Schedule in Australia from 18 October to 15 November 2020. The final will be held at the Melbourne Cricket Ground.
The fixtures for the ICC T20 World Cup Australia 2020 were revealed in Sydney, Australia on Tuesday morning (Australian Eastern Daylight Time). For the first time, the women’s and men’s T20 World Cups will be held as standalone events in the same year and in the same country.
The 2020 ICC T20 World Cup is scheduled to be held in Australia from 18 October to 15 November 2020. The T20 Cricket World Cup 2020 final will be held at the Melbourne Cricket Ground.
2020 ICC T20 World Cup Groups
The top eight teams as of 31 December 2018 have automatically qualified for the Super 12. The remaining four teams will have to play qualifier round first to qualify to the Super 12 stage.
Men’s Group A | Men’s Group B |
Pakistan | India |
Australia | England |
Windies | South Africa |
New Zealand | Afghanistan |
Qualifier 1 | Qualifier 3 |
Qualifier 2 | Qualifier 4 |
ICC Cricket T20 World Cup 2020 Schedule
Match No | Date | Teams | Round | Group | Stadium | City | Time |
---|---|---|---|---|---|---|---|
1 | 18 October 2020 | Sri Lanka vs Ireland | First Round | Group A | Simonds Stadium | Geelong | 8:30 AM |03:00 AM GMT | 02:00 PM LOCAL |
2 | 18 October 2020 | Papua New Guinea vs Oman | First Round | Group A | Simonds Stadium | Geelong | 1:30 PM | 08:00 AM GMT | 07:00 PM LOCAL |
3 | 19 October 2020 | Bangladesh vs Namibia | First Round | Group B | Bellerive Oval | Hobart | 8:30 AM | 03:00 AM GMT | 02:00 PM LOCAL |
4 | 19 October 2020 | Netherlands vs Scotland | First Round | Group B | Bellerive Oval | Hobart | 1:30 PM | 08:00 AM GMT |07:00 PM LOCAL |
5 | 20 October 2020 | Ireland vs Oman | First Round | Group A | Simonds Stadium | Geelong | 8:30 AM | 03:00 AM GMT | 02:00 PM LOCAL |
6 | 20 October 2020 | Sri Lanka vs Papua New Guinea | First Round | Group A | Simonds Stadium | Geelong | 1:30 PM | 08:00 AM GMT | 07:00 PM LOCAL |
7 | 21 October 2020 | Namibia vs Scotland | First Round | Group B | Bellerive Oval | Hobart | 8:30 AM | 03:00 AM GMT | 02:00 PM LOCAL |
8 | 21 October 2020 | Bangladesh vs Netherlands | First Round | Group B | Bellerive Oval | Hobart | 1:30 PM | 08:00 AM GMT | 07:00 PM LOCAL |
9 | 22 October 2020 | Papua New Guinea vs Ireland | First Round | Group A | Simonds Stadium | Geelong | 8:30 AM | 03:00 AM GMT | 02:00 PM LOCAL |
10 | 22 October 2020 | Sri Lanka vs Oman | First Round | Group A | Simonds Stadium | Geelong | 1:30 PM | 08:00 AM GMT | 07:00 PM LOCAL |
11 | 23 October 2020 | FriNetherlands vs Namibia | First Round | Group B | Bellerive Oval | Hobart | 8:30 AM | 03:00 AM GMT | 02:00 PM LOCAL |
12 | 23 October 2020 | Bangladesh vs Scotland | First Round | Group B | Bellerive Oval | Hobart | 1:30 PM | 08:00 AM GMT | 07:00 PM LOCAL |
13 | 24 October 2020 | Australia vs Pakistan | Super 12 | Group 1 | Sydney Cricket Ground | Sydney | 1:30 PM | 08:00 AM GMT | 07:00 PM LOCAL |
14 | 24 October 2020 | India vs South Africa | Super 12 | Group 2 | Perth Stadium | Perth | 4:30 PM | 11:00 AM GMT | 07:00 PM LOCAL |
15 | 25 October 2020 | TBC vs TBC | Super 12 | Group 1 | Bellerive Oval | Hobart | 8:30 AM | 03:00 AM GMT | 02:00 PM LOCAL |
16 | 25 October 2020 | New Zealand vs West Indies | Super 12 | Group 1 | Melbourne Cricket Ground | Melbourne | 1:30 PM | 08:00 AM GMT | 07:00 PM LOCAL |
17 | 26 October 2020 | Afghanistan vs TBC | Super 12 | Group 2 | Perth Stadium | Perth | 11:30 AM | 06:00 AM GMT | 02:00 PM LOCAL |
18 | 26 October 2020 | England vs TBC | Super 12 | Group 2 | Perth Stadium | Perth | 4:30 PM | 11:00 AM GMT | 07:00 PM LOCAL |
19 | 27 October 2020 | New Zealand vs TBC | Super 12 | Group 1 | Bellerive Oval | Hobart | 1:30 PM | 08:00 AM GMT | 07:00 PM LOCAL |
20 | 28 October 2020 | Afghanistan vs TBC | Super 12 | Group 2 | Perth Stadium | Perth | 11:30 AM | 06:00 AM GMT | 02:00 PM LOCAL |
21 | 28 October 2020 | Australia vs West Indies | Super 12 | Group 1 | Perth Stadium | Perth | 4:30 PM | 11:00 AM GMT | 07:00 PM LOCAL |
22 | 29 October 2020 | Pakistan vs TBC | Super 12 | Group 1 | Sydney Cricket Ground | Sydney | 8:30 AM | 03:00 AM GMT | 02:00 PM LOCAL |
23 | 29 October 2020 | India vs TBC | Super 12 | Group 2 | Melbourne Cricket Ground | Melbourne | 1:30 PM | 08:00 AM GMT | 07:00 PM LOCAL |
24 | 30 October 2020 | FriEngland vs South Africa | Super 12 | Group 2 | Sydney Cricket Ground | Sydney | 1:30 PM | 08:00 AM GMT | 07:00 PM LOCAL |
25 | 30 October 2020 | West Indies vs TBC | Super 12 | Group 1 | Perth Stadium | Perth | 4:30 PM | 11:00 AM GMT | 07:00 PM LOCAL |
26 | 31 October 2020 | New Zealand vs Pakistan | Super 12 | Group 1 | The Gabba | Brisbane | 9:30 AM | 04:00 AM GMT | 02:00 PM LOCAL |
27 | 31 October 2020 | Australia vs TBC | Super 12 | Group 1 | The Gabba | Brisbane | 2:30 PM | 09:00 AM GMT | 07:00 PM LOCAL |
28 | 01 November 2020 | Afghanistan vs South Africa | Super 12 | Group 2 | Adelaide Oval | Adelaide | 9:00 AM | 03:30 AM GMT | 02:00 PM LOCAL |
29 | 01 November 2020 | India vs England | Super 12 | Group 2 | Melbourne Cricket Ground | Melbourne | 1:30 PM | 08:00 AM GMT | 07:00 PM LOCAL |
30 | 02 November 2020 | TBC vs TBC | Super 12 | Group 2 | Sydney Cricket Ground | Sydney | 8:30 AM | 03:00 AM GMT | 02:00 PM LOCAL |
31 | 02 November 2020 | New Zealand vs TBC | Super 12 | Group 1 | The Gabba | Brisbane | 2:30 PM | 09:00 AM GMT | 07:00 PM LOCAL |
32 | 03 November 2020 | Pakistan vs West Indies | Super 12 | Group 1 | Adelaide Oval | Adelaide | 9:00 AM | 03:30 AM GMT | 02:00 PM LOCAL |
33 | 04 November 2020 | Australia vs TBC | Super 12 | Group 1 | Adelaide Oval | Adelaide | 2:00 PM | 08:30 AM GMT | 07:00 PM LOCAL |
34 | 04 November 2020 | Afghanistan vs England | Super 12 | Group 2 | The Gabba | Brisbane | 2:30 PM | 09:00 AM GMT | 07:00 PM LOCAL |
35 | 05 November 2020 | South Africa vs TBC | Super 12 | Group 2 | Adelaide Oval | Adelaide | 9:00 AM | 03:30 AM GMT | 02:00 PM LOCAL |
36 | 05 November 2020 | India vs TBC | Super 12 | Group 2 | Adelaide Oval | Adelaide | 2:00 PM | 08:30 AM GMT | 07:00 PM LOCAL |
37 | 06 November 2020 | FriPakistan vs TBC | Super 12 | Group 1 | Melbourne Cricket Ground | Melbourne | 8:30 AM | 03:00 AM GMT | 02:00 PM LOCAL |
38 | 06 November 2020 | Australia vs New Zealand | Super 12 | Group 1 | Melbourne Cricket Ground | Melbourne | 1:30 PM | 08:00 AM GMT | 07:00 PM LOCAL |
39 | 07 November 2020 | England vs TBC | Super 12 | Group 2 | Adelaide Oval | Adelaide | 9:00 AM | 03:30 AM GMT | 02:00 PM LOCAL |
40 | 07 November 2020 | West Indies vs TBC | Super 12 | Group 1 | Melbourne Cricket Ground | Melbourne | 1:30 PM | 08:00 AM GMT | 07:00 PM LOCAL |
41 | 08 November 2020 | South Africa vs TBC | Super 12 | Group 2 | Sydney Cricket Ground | Sydney | 8:30 AM | 03:00 AM GMT | 02:00 PM LOCAL |
42 | 08 November 2020 | India vs Afghanistan | Super 12 | Group 2 | Sydney Cricket Ground | Sydney | 1:30 PM | 08:00 AM GMT | 07:00 PM LOCAL |
ICC Cricket T20 World Cup 2020 Fianl & Semi-FinalSchedule
Match No | Date | Teams | Semi-Final|Final | Stadium | City | Time |
---|---|---|---|---|---|---|
1 | 11 November 2020 | TBC vs TBC | 1st Semi-Final | Sydney Cricket Ground | Sydney | 1:30 PM | 08:00 AM GMT | 07:00 PM LOCAL |
2 | 12 November 2020 | TBC vs TBC | 2nd Semi-Final | Adelaide Oval | Adelaide | 2:00 PM | 08:30 AM GMT | 07:00 PM LOCAL |
3 | 15 November 2020 | TBC vs TBC | Final | Melbourne Cricket Ground | Melbourne | 1:30 PM | 08:00 AM GMT | 07:00 PM LOCAL |
Download
Download ICC Cricket T20 World Cup 2020
ICC Men’s T20 Team Rankings
No | Team/Country | Points |
---|---|---|
1 | Pakistan | 270 |
2 | Australia | 269 |
3 | England 21 | 265 |
4 | South Africa | 262 |
5 | India | 258 |
6 | New Zealand | 252 |
7 | Sri Lanka | 238 |
8 | Afghanistan | 236 |
9 | Bangladesh | 227 |
10 | West Indies | 225 |
11 | Zimbabwe | 194 |
12 | Nepal | 190 |
13 | Scotland | 187 |
14 | Ireland | 184 |
15 | UAE | 184 |
16 | Netherlands | 179 |
17 | Oman | 177 |
18 | Papua New Guinea | 176 |
19 | Namibia | 153 |
20 | Hong Kong | 143 |
History
Year | Host Country | Fianl Match Venue | Winner Team | Runner-up Team | |
---|---|---|---|---|---|
2007 | South Africa | Johannesburg | India | Pakistan | |
2009 | England | London | Pakistan | Sri Lanka | |
2010 | West Indies | Bridgetown | England | Australia | |
2012 | Sri Lanka | Colombo | West Indies | Sri Lanka | |
2014 | Bangladesh | Dhaka | Sri Lanka | India | |
2016 | India | Kolkata | West Indies | England | |
2020 | Australia | Melbourne | |||
2021 | India |
Summary
ICC Cricket T20 World Cup 2020 | From 18 October to 15 November 2020 |
Host | Australia |
Administrator | International Cricket Council (ICC) |
Format | T20 (20 Over Cricket League Match) |
Opening Match | 18 October 2020 | Sri Lanka vs Ireland in Simonds Stadium Geelong |
Semi-Final-1 | 11 November 2020 | Sydney Cricket Ground Sydney |
Semi-Final-2 | 12 November 2020 | Adelaide Oval Adelaide |
Final Match | 15 November 2020 | Melbourne Cricket Ground Melbourne |
Participants Team | 16 |
Total Matches played | 45 |
Official ULR | https://www.t20worldcup.com/ |
Official Log | |
ICC 2020 T20 World Cup Format
The top eight-ranked teams based on ICC World T20I Team Rankings as on December 31, 2018 have automatically qualified for the tournament. Pakistan (2009 champions) and India (2007 champions) enter the event as the teams ranked one and two in the world, based on the ICC T20I Team Rankings at December 31, 2018, and have therefore been kept in different groups for the Super 12 stage.
First round of matches will be played between October 18 and October 23. This will see Sri Lanka and three qualifiers compete in Group A and Bangladesh with three qualifiers compete in Group B for a place in the Super 12s. The Super 12 stage of the tournament gets underway on October 24.
T20 World Cup 2020 Live Streaming
Start Sports will broadcast the ICC World Cup T20 and it will be available for access on TV at Star Sports 1, Star Sports 2, Star Sports 3 and Star Sports HD.
For living streaming on Hotstar mobile Android or iOS app is also available and on Startsports.com website directly on PC and mobile devices.
If You Loved Our Article T20 World Cup 2020 Schedule Then Share And Comment On This Blog. Stay With Us For The Latest New Updates Related To ICC T20 World Cup 2020 Schedule.
ICC T20 World Cup 2020 Prize Money
ICC T20 World Cup held next year in Australia. This year more teams included in the tournament. Total 45 matches played among 16 teams. Papua New Guinea and Oman playing their first major tournament and qualified for the first time. ICC increased the T20 world cup prize money for the 2020 tournament.
The official announcement for the t20 world cup prize money made 2-3 months before the tournaments. But how much money paid to the teams who qualified for the tournament. Prize money increased as compared to previous season for both men’s and women tournament. In 2016, the winning team received prize money share $3.5 million. Possibility of increase in prize money of the tournament.
Stages | Prize Money 2020 |
Champions | $3.5 million |
Runner-ups | $1.5 million |
Semi Finalist | $750k |
Super 10 Winning Bonus | $50k |
Participation Share | $300k |
Highest Run Scorer | $100k |
Man of the Series | $100k |